| VESSEL NAME | TYPE | YEAR BUILT | LENGTH (ft) | BEAM (ft) | DRAFT (ft) | SPEED | RANGE | PASSENGER CAPACITY | MORE DETAILS |
| ADVANCE | Pilot Boat | 2006 | 42 | 13' | 3' | 38 Knots | Near Coastal | 7 Persons | Vessel Specs |
| CAPTAIN POTTER | Pilot Boat | 2012 | 42 | 13' | 3' | 38 Knots | Near Coastal | 6 Persons | Vessel Specs |
| CAPTAIN RALPH | Pilot Boat | 2013 | 42 | 13' | 3' | 38 Knots | Near Coastal | 5 Persons | Vessel Specs |
| CRAZY HORSE | Pilot Boat | 2008 | 42' 9" | 13' | 3' | 38 Knots | Near Coastal | 4 Persons | Vessel Specs |
| K.LOE | Pilot Boat | 2008 | 42 | 13' | 3' | 38 Knots | Near Coastal | 7 Persons | Vessel Specs |
| INNOVATOR | Pilot Boat | 2015 | 42 | 13' | 3' | 38 Knots | Near Coastal | 6 Persons | Vessel Specs |
| TRANSFER | Pilot Boat | 2007 | 42 | 13' | 3' | 38 Knots | Near Coastal | 7 Persons | Vessel Specs |
| SEVEN C'S | Passenger Launch | 1986 | 46' 9" | 15' 7" | 3.9' | 22 Knots | International | 18 Persons | Vessel Specs |
| BCSL PROGRESS | Passenger Launch | 2011 | 52' 9 " | 17' 7" | 2.7' | 30 Knots | International | 27 Persons | Vessel Specs |
| BCSL GULF MASTER | Passenger Launch | 2017 | 57' 10" | 17.25 | 2.9 | 37 Knots | International | 24 Persons | Vessel Specs |
| Captain Harry | Pilot Boat | 2012 | 38 | 12 | 4 | 25 Knots | Near Coastal | 4 Persons | Vessel Specs |
